Candidate Ratings Table

Candidate Ratings Table

For all projects (change)

-

-

-

-

Clear filter Download FITS table
Id ⇅ Rating count ⇅ Notes ⇅ RA ⇅ DEC ⇅ OBSID ⇅ Fluence (Jy.s) ⇅ Detection Stat ⇅ Preview Metadata Sep ⇅
3099 0 — 12:30:06.10 -19:07:18.39 1201809864 — 7.8291 —
3100 0 — 12:30:08.63 -19:07:19.82 1201809864 — 0.3592 —
3102 0 — 13:21:43.75 -35:07:11.83 1201809984 — 7.5348 —
3103 0 — 13:15:38.09 -23:44:56.10 1201809984 — 0.2425 —
3104 0 — 13:10:51.61 -23:21:41.85 1201809984 — 0.2334 —
3105 0 — 13:11:21.68 -23:19:27.53 1201809984 — 0.2857 —
3106 0 — 12:15:57.27 -31:29:42.87 1201810104 — 0.0973 —
3107 0 — 13:18:00.09 -18:38:48.23 1201810104 — 0.1659 —
3109 0 — 13:18:00.09 -18:38:48.23 1201810104 — 0.2352 —
3110 0 — 12:18:51.58 -10:21:07.00 1201810224 — 5.8617 —
3111 0 — 12:42:44.17 -42:05:03.50 1201810344 — 0.2605 —
3112 0 — 13:18:14.85 -37:23:11.96 1201810344 — 0.5766 —
3113 0 Dodgy that it's in the last frame. Maybe worth looking into if it ever comes back 11:56:40.99 -25:08:11.37 1201810344 — 0.6930 —
3114 0 — 13:26:04.00 -37:51:53.61 1201810464 — 0.3965 —
3115 0 — 13:27:13.05 -37:41:27.78 1201810464 — 0.3946 —