Candidate Ratings Table

Candidate Ratings Table

For all projects (change)

-

-

-

-

Clear filter Download FITS table
Id ⇅ Rating count ⇅ Notes ⇅ RA ⇅ DEC ⇅ OBSID ⇅ Fluence (Jy.s) ⇅ Detection Stat ⇅ Preview Metadata Sep ⇅
6855 0 — 5:13:34.220 20:36:31.606 1285874608 — 0.9850 —
6856 0 — 5:12:26.471 24:21:46.070 1285874608 — 0.9318 —
6857 0 — 5:05:44.649 24:05:10.936 1285874608 — 0.9635 —
6858 0 — 5:30:38.418 14:34:53.179 1285874608 — 1.1751 —
6859 0 — 5:12:26.471 24:21:46.070 1285874608 — 1.1608 —
6860 0 — 5:30:33.353 14:35:24.482 1285874608 — 8.1450 —
6861 0 — 5:11:43.205 19:36:39.170 1285874608 — 8.8504 —
6862 0 — 4:27:29.121 17:56:46.248 1285874968 — 7.8538 —
6863 0 — 5:13:56.799 0:53:14.0192 1285874968 — 2.8239 —
6864 0 — 4:26:34.093 4:56:55.9024 1285874968 — 2.4064 —
6865 0 — 4:17:45.614 13:22:02.856 1285874968 — 1.2474 —
6866 0 — 5:27:42.694 7:06:21.7353 1285875208 — 1.2337 —
6867 0 — 5:33:40.757 8:53:56.5864 1285875208 — 1.1420 —
6868 0 Could be a sidelobe but it's worth looking into 5:26:41.179 8:40:14.0563 1285875208 — 1.1324 —
6869 0 — 5:04:40.116 8:03:42.0291 1285875208 — 1.3323 —