Candidate Ratings Table

Candidate Ratings Table

For all projects (change)

-

-

-

-

Clear filter Download FITS table
Id ⇅ Rating count ⇅ Notes ⇅ RA ⇅ DEC ⇅ OBSID ⇅ Fluence (Jy.s) ⇅ Detection Stat ⇅ Preview Metadata Sep ⇅
12932 0 — 21:44:04.43 -21:00:00.68 1286884696 — 0.2324 —
12933 0 — 21:27:41.84 -19:32:52.50 1286884696 — 0.2255 —
12934 0 The noise is quite high in the frames where there is an apparent transient. 20:56:05.39 -18:38:29.68 1286884696 — 0.2245 —
12935 0 — 21:37:22.99 -18:49:07.95 1286884696 — 0.2329 —
12936 0 — 21:52:43.90 -18:40:05.08 1286884696 — 0.2326 —
12937 0 — 21:08:55.75 -18:07:55.99 1286884696 — 0.2230 —
12938 0 — 20:58:10.17 -17:19:14.93 1286884696 — 0.2306 —
12939 0 — 21:21:52.52 -16:26:15.26 1286884696 — 0.2412 —
12940 0 — 21:44:44.46 -16:02:31.04 1286884696 — 0.2245 —
12941 0 — 21:18:30.52 -16:00:55.20 1286884696 — 0.2382 —
12942 0 — 21:38:12.51 -15:54:13.87 1286884696 — 0.2330 —
12943 0 — 20:47:43.64 -15:11:29.33 1286884696 — 0.2476 —
12944 0 — 22:03:42.62 -15:11:22.23 1286884696 — 0.2257 —
12945 0 Might be worth looking into if we ever see it again. But noise is higher for those frames. 21:43:51.74 -13:44:58.01 1286884696 — 0.2235 —
12946 0 — 21:05:47.60 -13:15:12.26 1286884696 — 0.2408 —