Candidate Ratings Table

Candidate Ratings Table

For all projects (change)

-

-

-

-

Clear filter Download FITS table
Id Rating count Notes RA DEC OBSID Fluence (Jy.s) Detection Stat Preview Metadata Sep
362 0 13:08:13.76 -32:53:18.85 1203186272 0.8017
363 0 6:05:45.007 -18:44:40.00 1203161248 0.5653
364 0 6:13:05.813 -18:08:14.13 1203161248 0.4049
365 0 6:17:34.730 -16:25:06.33 1203161248 0.4519
366 0 12:31:58.76 -19:05:57.85 1203185192 0.3926
367 0 5:58:08.506 -23:49:19.21 1203161608 7.9722
368 0 4:54:33.730 -23:31:22.31 1203161128 0.2456
369 0 6:49:27.099 -29:19:38.85 1203161848 0.4682
370 0 4:19:42.149 -18:01:58.80 1203161848 0.5197
371 0 9:59:58.591 -18:35:55.32 1203178528 0.2262
372 0 Noise is pretty high and it looks a bit extended? 9:57:41.403 -34:30:58.81 1203177928 0.2349
373 0 12:11:42.90 -24:50:26.54 1203188608 0.3686
374 0 5:15:41.936 -28:53:45.49 1203161248 8.0144
375 0 5:34:56.434 -22:07:41.09 1203161248 8.8807
376 0 6:05:45.007 -18:44:40.00 1203161248 10.9503