Survey Status

Download All Observations

Name Obs_ID Candidates Rated / Candidates Uploaded RA (HH:MM:SS.SS) Dec (DD:MM:SS.SS) Centre Frequency (MHz)
FDS_DEC-26.7_121 1201778664 0/1 4:08:20.662 -26:44:40.10 154.24
FDS_DEC-26.7_145 1201778784 0/8 4:10:21.026 -26:44:37.32 184.96
FDS_DEC-26.7_169 1201778904 0/4 4:12:21.388 -26:44:34.53 215.68
FDS_DEC-26.7_69 1201779024 0/15 4:14:21.750 -26:44:31.73 87.68
FDS_DEC-26.7_121 1201779264 0/1 4:18:22.471 -26:44:26.09 154.24
FDS_DEC-26.7_145 1201779384 0/1 4:20:22.831 -26:44:23.26 184.96
FDS_DEC-26.7_169 1201779504 0/4 4:22:23.190 -26:44:20.41 215.68
FDS_DEC-26.7_69 1201779624 0/11 4:24:23.548 -26:44:17.56 87.68
FDS_DEC-26.7_93 1201779744 0/1 4:26:23.904 -26:44:14.70 118.4
FDS_DEC-26.7_169 1201780104 0/2 4:32:24.971 -26:44:06.04 215.68
FDS_DEC-26.7_69 1201780224 0/31 4:34:25.324 -26:44:03.14 87.68
FDS_DEC-26.7_93 1201780344 0/1 4:36:25.677 -26:44:00.23 118.4
FDS_DEC-26.7_145 1201780584 0/1 4:40:26.380 -26:43:54.38 184.96
FDS_DEC-26.7_69 1201780824 0/40 4:44:27.080 -26:43:48.49 87.68
FDS_DEC-26.7_121 1201781064 0/0 4:48:27.777 -26:43:42.58 154.24
FDS_DEC-26.7_145 1201781184 0/1 4:50:28.124 -26:43:39.62 184.96
FDS_DEC-26.7_169 1201781304 0/3 4:52:28.471 -26:43:36.64 215.68
FDS_DEC-26.7_69 1201781424 0/21 4:54:28.816 -26:43:33.66 87.68
FDS_DEC-26.7_93 1201781544 0/3 4:56:29.161 -26:43:30.67 118.4
FDS_DEC-26.7_121 1201781664 0/2 4:58:29.506 -26:43:27.68 154.24
FDS_DEC-26.7_145 1201781784 0/1 5:00:29.849 -26:43:24.67 184.96
FDS_DEC-26.7_169 1201781904 0/5 5:02:30.190 -26:43:21.67 215.68
FDS_DEC-26.7_69 1201782024 0/42 5:04:30.532 -26:43:18.66 87.68
FDS_DEC-26.7_93 1201782144 0/2 5:06:30.872 -26:43:15.64 118.4
FDS_DEC-26.7_169 1201782504 0/9 5:12:31.889 -26:43:06.55 215.68
FDS_DEC-26.7_69 1201782624 0/40 5:14:32.226 -26:43:03.51 87.68
FDS_DEC-26.7_93 1201782744 0/1 5:16:32.563 -26:43:00.47 118.4
FDS_DEC-26.7_145 1201782984 0/2 5:20:33.232 -26:42:54.37 184.96
FDS_DEC-26.7_169 1201783104 0/10 5:22:33.566 -26:42:51.32 215.68
FDS_DEC-26.7_69 1201783224 0/21 5:24:33.900 -26:42:48.27 87.68
FDS_DEC-26.7_121 1201783464 0/2 5:28:34.563 -26:42:42.14 154.24
FDS_DEC-26.7_169 1201783704 0/15 5:32:35.223 -26:42:36.01 215.68
FDS_DEC-26.7_69 1201783824 0/33 5:34:35.551 -26:42:32.94 87.68
FDS_DEC-26.7_121 1201784064 0/3 5:38:36.207 -26:42:26.79 154.24
FDS_DEC-26.7_145 1201784184 0/2 5:40:36.532 -26:42:23.71 184.96
FDS_DEC-26.7_169 1201784304 0/5 5:42:36.859 -26:42:20.64 215.68
FDS_DEC-26.7_69 1201785320 0/11 5:59:35.579 -26:41:54.57 87.68
FDS_DEC-26.7_93 1201785440 0/4 6:01:35.897 -26:41:51.49 118.4
FDS_DEC-26.7_121 1201785560 0/7 6:03:36.213 -26:41:48.41 154.24
FDS_DEC-26.7_145 1201785680 0/1 6:05:36.530 -26:41:45.34 184.96
FDS_DEC-26.7_169 1201785800 0/3 6:07:36.844 -26:41:42.27 215.68
FDS_DEC-26.7_69 1201785920 0/73 6:09:37.159 -26:41:39.19 87.68
FDS_DEC-26.7_93 1201786040 0/11 6:11:37.471 -26:41:36.12 118.4
FDS_DEC-26.7_121 1201786160 0/1 6:13:37.785 -26:41:33.06 154.24
FDS_DEC-26.7_145 1201786280 0/0 6:15:38.096 -26:41:29.99 184.96
FDS_DEC-26.7_169 1201786400 0/2 6:17:38.407 -26:41:26.93 215.68
FDS_DEC-26.7_69 1201786520 0/92 6:19:38.716 -26:41:23.88 87.68
FDS_DEC-26.7_93 1201786640 0/5 6:21:39.025 -26:41:20.82 118.4
FDS_DEC-26.7_121 1201786760 0/1 6:23:39.334 -26:41:17.76 154.24
FDS_DEC-26.7_145 1201786880 0/1 6:25:39.641 -26:41:14.72 184.96
FDS_DEC-26.7_169 1201787000 0/2 6:27:39.948 -26:41:11.68 215.68
FDS_DEC-26.7_93 1201787240 0/28 6:31:40.559 -26:41:05.60 118.4
FDS_DEC-26.7_121 1201787360 0/1 6:33:40.864 -26:41:02.57 154.24
FDS_DEC-26.7_145 1201787480 0/2 6:35:41.167 -26:40:59.55 184.96
FDS_DEC-26.7_169 1201787600 0/2 6:37:41.470 -26:40:56.52 215.68
FDS_DEC-26.7_69 1201787720 0/41 6:39:41.771 -26:40:53.51 87.68
FDS_DEC-26.7_93 1201787840 0/2 6:41:42.073 -26:40:50.50 118.4
FDS_DEC-26.7_121 1201787960 0/2 6:43:42.372 -26:40:47.49 154.24
FDS_DEC-26.7_145 1201788080 0/2 6:45:42.671 -26:40:44.50 184.96
FDS_DEC-26.7_169 1201788200 0/1 6:47:42.971 -26:40:41.50 215.68
FDS_DEC-26.7_69 1201788320 0/20 6:49:43.269 -26:40:38.52 87.68
FDS_DEC-26.7_93 1201788440 0/2 6:51:43.565 -26:40:35.54 118.4
FDS_DEC-26.7_121 1201788560 0/1 6:53:43.862 -26:40:32.57 154.24
FDS_DEC-26.7_145 1201788680 0/1 6:55:44.157 -26:40:29.61 184.96
FDS_DEC-26.7_169 1201788800 0/2 6:57:44.452 -26:40:26.65 215.68
FDS_DEC-26.7_69 1201788920 0/19 6:59:44.746 -26:40:23.70 87.68
FDS_DEC-26.7_121 1201789160 0/2 7:03:45.331 -26:40:17.83 154.24
FDS_DEC-26.7_145 1201789280 0/1 7:05:45.623 -26:40:14.90 184.96
FDS_DEC-26.7_169 1201789400 0/2 7:07:45.912 -26:40:11.99 215.68
FDS_DEC-26.7_69 1201789520 0/36 7:09:46.203 -26:40:09.08 87.68
FDS_DEC-26.7_169 1201790000 0/2 7:17:47.355 -26:39:57.55 215.68
FDS_DEC-26.7_69 1201790120 0/2 7:19:47.641 -26:39:54.69 87.68
FDS_DEC-26.7_93 1201790240 0/1 7:21:47.926 -26:39:51.84 118.4
FDS_DEC-26.7_121 1201790360 0/0 7:23:48.211 -26:39:49.00 154.24
FDS_DEC-26.7_145 1201790480 0/1 7:25:48.495 -26:39:46.17 184.96
FDS_DEC-26.7_169 1201790600 0/1 7:27:48.779 -26:39:43.35 215.68
FDS_DEC-26.7_69 1201790720 0/4 7:29:49.060 -26:39:40.55 87.68
FDS_DEC-26.7_93 1201790840 0/2 7:31:49.342 -26:39:37.75 118.4
FDS_DEC-26.7_121 1201790960 0/4 7:33:49.624 -26:39:34.97 154.24
FDS_DEC-26.7_145 1201791080 0/3 7:35:49.903 -26:39:32.20 184.96
FDS_DEC-26.7_169 1201791200 0/1 7:37:50.182 -26:39:29.43 215.68
FDS_DEC-26.7_69 1201791320 0/3 7:39:50.462 -26:39:26.69 87.68
FDS_DEC-26.7_93 1201791440 0/2 7:41:50.741 -26:39:23.95 118.4
FDS_DEC-26.7_121 1201791560 0/3 7:43:51.016 -26:39:21.23 154.24
FDS_DEC-26.7_145 1201791680 0/5 7:45:51.294 -26:39:18.51 184.96
FDS_DEC-26.7_169 1201791800 0/2 7:47:51.569 -26:39:15.82 215.68
FDS_DEC-26.7_69 1201791920 0/26 7:49:51.845 -26:39:13.13 87.68
FDS_DEC-26.7_93 1201792040 0/6 7:51:52.119 -26:39:10.46 118.4
FDS_DEC-26.7_121 1201792160 0/1 7:53:52.394 -26:39:07.80 154.24
FDS_DEC-26.7_145 1201792280 0/2 7:55:52.666 -26:39:05.16 184.96
FDS_DEC-26.7_169 1201792400 0/1 7:57:52.938 -26:39:02.53 215.68
FDS_DEC-26.7_69 1201793424 0/22 8:14:59.237 -26:38:40.67 87.68
FDS_DEC-26.7_93 1201793544 0/5 8:16:59.504 -26:38:38.18 118.4
FDS_DEC-26.7_121 1201793664 0/17 8:18:59.769 -26:38:35.71 154.24
FDS_DEC-26.7_145 1201793784 0/14 8:21:00.035 -26:38:33.25 184.96
FDS_DEC-26.7_169 1201793904 0/23 8:23:00.299 -26:38:30.81 215.68
FDS_DEC-26.7_69 1201794024 0/10 8:25:00.560 -26:38:28.39 87.68
FDS_DEC-26.7_93 1201794144 0/14 8:27:00.824 -26:38:25.98 118.4
FDS_DEC-26.7_121 1201794264 0/3 8:29:01.088 -26:38:23.59 154.24
FDS_DEC-26.7_145 1201794384 0/13 8:31:01.350 -26:38:21.22 184.96
FDS_DEC-26.7_169 1201794504 0/4 8:33:01.610 -26:38:18.87 215.68
FDS_DEC-26.7_69 1201794624 0/27 8:35:01.871 -26:38:16.53 87.68
FDS_DEC-26.7_93 1201794744 0/3 8:37:02.130 -26:38:14.21 118.4
FDS_DEC-26.7_145 1201794984 0/5 8:41:02.648 -26:38:09.62 184.96
FDS_DEC-26.7_169 1201795104 0/4 8:43:02.908 -26:38:07.35 215.68
FDS_DEC-26.7_69 1201795224 0/13 8:45:03.165 -26:38:05.11 87.68
FDS_DEC-26.7_93 1201795344 0/7 8:47:03.424 -26:38:02.88 118.4
FDS_DEC-26.7_121 1201795464 0/33 8:49:03.679 -26:38:00.66 154.24
FDS_DEC-26.7_145 1201795584 0/5 8:51:03.934 -26:37:58.47 184.96
FDS_DEC-26.7_169 1201795704 0/3 8:53:04.192 -26:37:56.30 215.68
FDS_DEC-26.7_69 1201795824 0/15 8:55:04.447 -26:37:54.15 87.68
FDS_DEC-26.7_121 1201796064 0/1 8:59:04.954 -26:37:49.90 154.24
FDS_DEC-26.7_145 1201796184 0/2 9:01:05.207 -26:37:47.81 184.96
FDS_DEC-26.7_169 1201796304 0/6 9:03:05.460 -26:37:45.73 215.68
FDS_DEC-26.7_69 1201796424 0/10 9:05:05.712 -26:37:43.67 87.68
FDS_DEC-26.7_93 1201796544 0/2 9:07:05.964 -26:37:41.64 118.4
FDS_DEC-26.7_121 1201796664 0/10 9:09:06.216 -26:37:39.62 154.24
FDS_DEC-26.7_145 1201796784 0/4 9:11:06.467 -26:37:37.63 184.96
FDS_DEC-26.7_169 1201796904 0/3 9:13:06.718 -26:37:35.65 215.68
FDS_DEC-26.7_69 1201797024 0/4 9:15:06.968 -26:37:33.70 87.68
FDS_DEC-26.7_93 1201797144 0/2 9:17:07.215 -26:37:31.77 118.4
FDS_DEC-26.7_121 1201797264 0/2 9:19:07.465 -26:37:29.86 154.24
FDS_DEC-26.7_145 1201797384 0/5 9:21:07.715 -26:37:27.97 184.96
FDS_DEC-26.7_169 1201797504 0/6 9:23:07.964 -26:37:26.10 215.68
FDS_DEC-26.7_121 1201797864 0/9 9:29:08.703 -26:37:20.62 154.24
FDS_DEC-26.7_145 1201797984 0/49 9:31:08.951 -26:37:18.84 184.96
FDS_DEC-26.7_169 1201798104 0/5 9:33:09.195 -26:37:17.08 215.68
FDS_DEC-26.7_69 1201798224 0/6 9:35:09.442 -26:37:15.35 87.68
FDS_DEC-26.7_93 1201798344 0/7 9:37:09.686 -26:37:13.63 118.4
FDS_DEC-26.7_121 1201798464 0/2 9:39:09.930 -26:37:11.93 154.24
FDS_DEC-26.7_145 1201798584 0/2 9:41:10.176 -26:37:10.27 184.96
FDS_DEC-26.7_169 1201798704 0/3 9:43:10.419 -26:37:08.62 215.68
FDS_DEC-26.7_69 1201798824 0/6 9:45:10.662 -26:37:06.99 87.68
FDS_DEC-26.7_93 1201798944 0/1 9:47:10.904 -26:37:05.39 118.4
FDS_DEC-26.7_121 1201799064 0/4 9:49:11.146 -26:37:03.81 154.24
FDS_DEC-26.7_145 1201799184 0/0 9:51:11.391 -26:37:02.25 184.96
FDS_DEC-26.7_169 1201799304 0/2 9:53:11.633 -26:37:00.72 215.68
FDS_DEC-26.7_69 1201799424 0/3 9:55:11.875 -26:36:59.21 87.68
FDS_DEC-26.7_93 1201799544 0/27 9:57:12.116 -26:36:57.73 118.4
FDS_DEC-26.7_121 1201799664 0/42 9:59:12.357 -26:36:56.27 154.24
FDS_DEC-26.7_145 1201799784 0/19 10:01:12.59 -26:36:54.83 184.96
FDS_DEC-26.7_169 1201799904 0/22 10:03:12.83 -26:36:53.41 215.68
FDS_DEC-26.7_69 1201800024 0/35 10:05:13.07 -26:36:52.02 87.68
FDS_DEC-26.7_93 1201800144 0/4 10:07:13.31 -26:36:50.66 118.4
FDS_DEC-26.7_121 1201800264 0/1 10:09:13.55 -26:36:49.32 154.24
FDS_DEC-26.7_145 1201800384 0/69 10:11:13.79 -26:36:48.00 184.96
FDS_DEC-26.7_169 1201800504 0/36 10:13:14.03 -26:36:46.71 215.68
FDS_DEC-26.7_69 1201801520 0/5 10:30:12.04 -26:36:36.75 87.68
FDS_DEC-26.7_93 1201801640 0/1 10:32:12.27 -26:36:35.69 118.4
FDS_DEC-26.7_121 1201801760 0/9 10:34:12.51 -26:36:34.66 154.24
FDS_DEC-26.7_145 1201801880 0/5 10:36:12.75 -26:36:33.65 184.96
FDS_DEC-26.7_169 1201802000 0/3 10:38:12.98 -26:36:32.67 215.68
FDS_DEC-26.7_69 1201802120 0/4 10:40:13.22 -26:36:31.72 87.68
FDS_DEC-26.7_93 1201802240 0/3 10:42:13.45 -26:36:30.78 118.4
FDS_DEC-26.7_121 1201802360 0/1 10:44:13.69 -26:36:29.88 154.24
FDS_DEC-26.7_145 1201802480 0/5 10:46:13.92 -26:36:29.00 184.96
FDS_DEC-26.7_169 1201802600 0/3 10:48:14.15 -26:36:28.15 215.68
FDS_DEC-26.7_69 1201802720 0/29 10:50:14.39 -26:36:27.32 87.68
FDS_DEC-26.7_93 1201802840 0/40 10:52:14.62 -26:36:26.52 118.4
FDS_DEC-26.7_121 1201802960 0/47 10:54:14.86 -26:36:25.74 154.24
FDS_DEC-26.7_145 1201803080 0/47 10:56:15.09 -26:36:24.99 184.96
FDS_DEC-26.7_169 1201803200 0/17 10:58:15.33 -26:36:24.27 215.68
FDS_DEC-26.7_69 1201803320 0/65 11:00:15.56 -26:36:23.58 87.68
FDS_DEC-26.7_93 1201803440 0/77 11:02:15.79 -26:36:22.90 118.4
FDS_DEC-26.7_121 1201803560 0/0 11:04:16.03 -26:36:22.27 154.24
FDS_DEC-26.7_145 1201803680 0/17 11:06:16.26 -26:36:21.65 184.96
FDS_DEC-26.7_169 1201803800 0/1 11:08:16.49 -26:36:21.05 215.68
FDS_DEC-26.7_93 1201804040 0/7 11:12:16.96 -26:36:19.95 118.4
FDS_DEC-26.7_121 1201804160 0/12 11:14:17.19 -26:36:19.44 154.24
FDS_DEC-26.7_145 1201804280 0/4 11:16:17.42 -26:36:18.96 184.96
FDS_DEC-26.7_169 1201804400 0/2 11:18:17.66 -26:36:18.50 215.68
FDS_DEC-26.7_93 1201804640 0/5 11:22:18.12 -26:36:17.66 118.4
FDS_DEC-26.7_121 1201804760 0/42 11:24:18.36 -26:36:17.28 154.24
FDS_DEC-26.7_145 1201804880 0/30 11:26:18.59 -26:36:16.93 184.96
FDS_DEC-26.7_169 1201805000 0/29 11:28:18.82 -26:36:16.60 215.68
FDS_DEC-26.7_69 1201805120 0/35 11:30:19.05 -26:36:16.31 87.68
FDS_DEC-26.7_93 1201805240 0/7 11:32:19.28 -26:36:16.04 118.4
FDS_DEC-26.7_121 1201805360 0/9 11:34:19.52 -26:36:15.79 154.24
FDS_DEC-26.7_145 1201805480 0/3 11:36:19.75 -26:36:15.57 184.96
FDS_DEC-26.7_69 1201805720 0/3 11:40:20.22 -26:36:15.22 87.68
FDS_DEC-26.7_93 1201805840 0/7 11:42:20.45 -26:36:15.08 118.4
FDS_DEC-26.7_121 1201805960 0/7 11:44:20.68 -26:36:14.97 154.24
FDS_DEC-26.7_145 1201806080 0/5 11:46:20.92 -26:36:14.89 184.96
FDS_DEC-26.7_169 1201806200 0/9 11:48:21.15 -26:36:14.83 215.68
FDS_DEC-26.7_69 1201806320 0/6 11:50:21.38 -26:36:14.80 87.68
FDS_DEC-26.7_93 1201806440 0/2 11:52:21.61 -26:36:14.80 118.4
FDS_DEC-26.7_121 1201806560 0/8 11:54:21.85 -26:36:14.83 154.24
FDS_DEC-26.7_145 1201806680 0/2 11:56:22.08 -26:36:14.88 184.96
FDS_DEC-26.7_169 1201806800 0/4 11:58:22.31 -26:36:14.96 215.68
FDS_DEC-26.7_69 1201806920 0/5 12:00:22.54 -26:36:15.06 87.68
FDS_DEC-26.7_93 1201807040 0/1 12:02:22.78 -26:36:15.20 118.4
FDS_DEC-26.7_121 1201807160 0/10 12:04:23.01 -26:36:15.36 154.24
FDS_DEC-26.7_145 1201807280 0/1 12:06:23.24 -26:36:15.54 184.96
FDS_DEC-26.7_169 1201807400 0/1 12:08:23.48 -26:36:15.75 215.68
FDS_DEC-26.7_69 1201807520 0/2 12:10:23.71 -26:36:16.00 87.68
FDS_DEC-26.7_93 1201807640 0/4 12:12:23.94 -26:36:16.26 118.4
FDS_DEC-26.7_121 1201807760 0/7 12:14:24.18 -26:36:16.56 154.24
FDS_DEC-26.7_145 1201807880 0/7 12:16:24.41 -26:36:16.88 184.96
FDS_DEC-26.7_169 1201808000 0/1 12:18:24.65 -26:36:17.23 215.68
FDS_DEC-26.7_69 1201808120 0/1 12:20:24.88 -26:36:17.60 87.68
FDS_DEC-26.7_93 1201808240 0/2 12:22:25.12 -26:36:18.00 118.4
FDS_DEC-26.7_121 1201808360 0/9 12:24:25.35 -26:36:18.43 154.24
FDS_DEC-26.7_145 1201808480 0/2 12:26:25.59 -26:36:18.88 184.96
FDS_DEC-26.7_169 1201808600 0/4 12:28:25.82 -26:36:19.36 215.68
FDS_DEC-26.7_121 1201809864 0/6 12:49:32.31 -26:36:26.03 154.24
FDS_DEC-26.7_145 1201809984 0/4 12:51:32.55 -26:36:26.82 184.96
FDS_DEC-26.7_169 1201810104 0/3 12:53:32.79 -26:36:27.63 215.68
FDS_DEC-26.7_69 1201810224 0/1 12:55:33.02 -26:36:28.46 87.68
FDS_DEC-26.7_93 1201810344 0/3 12:57:33.26 -26:36:29.33 118.4
FDS_DEC-26.7_121 1201810464 0/5 12:59:33.50 -26:36:30.22 154.24
FDS_DEC-26.7_145 1201810584 0/0 13:01:33.74 -26:36:31.13 184.96
FDS_DEC-26.7_169 1201810704 0/2 13:03:33.98 -26:36:32.07 215.68
FDS_DEC-26.7_93 1201810944 0/1 13:07:34.46 -26:36:34.02 118.4
FDS_DEC-26.7_121 1201811064 0/4 13:09:34.70 -26:36:35.04 154.24
FDS_DEC-26.7_145 1201811184 0/0 13:11:34.94 -26:36:36.08 184.96
FDS_DEC-26.7_169 1201811304 0/2 13:13:35.18 -26:36:37.15 215.68
FDS_DEC-26.7_69 1201811424 0/6 13:15:35.42 -26:36:38.24 87.68
FDS_DEC-26.7_169 1201811904 0/1 13:23:36.39 -26:36:42.86 215.68
FDS_DEC-26.7_69 1201812024 0/4 13:25:36.64 -26:36:44.08 87.68
FDS_DEC-26.7_93 1201812144 0/1 13:27:36.88 -26:36:45.32 118.4
FDS_DEC-26.7_145 1201812384 0/3 13:31:37.37 -26:36:47.88 184.96
FDS_DEC-26.7_169 1201812504 0/8 13:33:37.62 -26:36:49.19 215.68
FDS_DEC-26.7_69 1201812624 0/1 13:35:37.86 -26:36:50.53 87.68
FDS_DEC-26.7_169 1201813104 0/3 13:43:38.85 -26:36:56.14 215.68
FDS_DEC-26.7_69 1201813224 0/3 13:45:39.10 -26:36:57.59 87.68
FDS_DEC-26.7_93 1201813344 0/13 13:47:39.34 -26:36:59.08 118.4
FDS_DEC-26.7_121 1201813464 0/1 13:49:39.59 -26:37:00.59 154.24
FDS_DEC-26.7_145 1201813584 0/2 13:51:39.84 -26:37:02.12 184.96
FDS_DEC-26.7_121 1202210680 0/2 3:27:10.910 -25:56:25.70 154.24
FDS_DEC-26.7_145 1202210800 0/2 3:29:11.287 -25:56:23.19 184.96
FDS_DEC-26.7_169 1202210920 0/6 3:31:11.663 -25:56:20.67 215.68
FDS_DEC-26.7_93 1202211160 0/3 3:35:12.413 -25:56:15.58 118.4
FDS_DEC-26.7_121 1202211280 0/0 3:37:12.786 -25:56:13.02 154.24
FDS_DEC-26.7_145 1202211400 0/5 3:39:13.160 -25:56:10.43 184.96
FDS_DEC-26.7_169 1202211520 0/5 3:41:13.532 -25:56:07.84 215.68
FDS_DEC-26.7_69 1202211640 0/1 3:43:13.904 -25:56:05.23 87.68
FDS_DEC-26.7_121 1202211880 0/1 3:47:14.645 -25:55:59.96 154.24
FDS_DEC-26.7_145 1202212000 0/2 3:49:15.015 -25:55:57.31 184.96
FDS_DEC-26.7_169 1202212120 0/6 3:51:15.383 -25:55:54.64 215.68
FDS_DEC-26.7_93 1202212360 0/1 3:55:16.119 -25:55:49.27 118.4
FDS_DEC-26.7_145 1202212600 0/1 3:59:16.851 -25:55:43.84 184.96
FDS_DEC-26.7_169 1202212720 0/3 4:01:17.216 -25:55:41.11 215.68
FDS_DEC-26.7_69 1202212840 0/1 4:03:17.580 -25:55:38.36 87.68
FDS_DEC-26.7_121 1202213080 0/1 4:07:18.307 -25:55:32.84 154.24
FDS_DEC-26.7_145 1202213200 0/12 4:09:18.669 -25:55:30.06 184.96
FDS_DEC-26.7_69 1202213440 0/0 4:13:19.390 -25:55:24.46 87.68
FDS_DEC-26.7_121 1202213680 0/2 4:17:20.109 -25:55:18.82 154.24
FDS_DEC-26.7_145 1202213800 0/3 4:19:20.467 -25:55:15.98 184.96
FDS_DEC-26.7_169 1202213920 0/3 4:21:20.824 -25:55:13.13 215.68
FDS_DEC-26.7_69 1202214040 0/5 4:23:21.181 -25:55:10.27 87.68
FDS_DEC-26.7_121 1202214280 0/3 4:27:21.892 -25:55:04.53 154.24
FDS_DEC-26.7_145 1202214400 0/8 4:29:22.246 -25:55:01.64 184.96
FDS_DEC-26.7_169 1202214520 0/5 4:31:22.599 -25:54:58.74 215.68
FDS_DEC-26.7_69 1202214640 0/1 4:33:22.952 -25:54:55.83 87.68
FDS_DEC-26.7_93 1202214760 0/1 4:35:23.304 -25:54:52.92 118.4
FDS_DEC-26.7_169 1202215120 0/2 4:41:24.354 -25:54:44.12 215.68
FDS_DEC-26.7_69 1202216144 0/3 4:58:31.303 -25:54:18.71 87.68
FDS_DEC-26.7_121 1202216384 0/1 5:02:31.986 -25:54:12.69 154.24
FDS_DEC-26.7_145 1202216504 0/1 5:04:32.326 -25:54:09.66 184.96
FDS_DEC-26.7_169 1202216624 0/2 5:06:32.665 -25:54:06.64 215.68
FDS_DEC-26.7_145 1202217104 0/3 5:14:34.014 -25:53:54.48 184.96
FDS_DEC-26.7_69 1202217344 0/3 5:18:34.684 -25:53:48.37 87.68
FDS_DEC-26.7_93 1202217464 0/0 5:20:35.018 -25:53:45.32 118.4
FDS_DEC-26.7_121 1202217584 0/1 5:22:35.350 -25:53:42.25 154.24
FDS_DEC-26.7_145 1202217704 0/2 5:24:35.682 -25:53:39.19 184.96
FDS_DEC-26.7_169 1202217824 0/3 5:26:36.014 -25:53:36.12 215.68
FDS_DEC-26.7_69 1202217944 0/3 5:28:36.344 -25:53:33.05 87.68
FDS_DEC-26.7_93 1202218064 0/2 5:30:36.673 -25:53:29.97 118.4
FDS_DEC-26.7_121 1202218184 0/2 5:32:37.002 -25:53:26.90 154.24
FDS_DEC-26.7_145 1202218304 0/4 5:34:37.330 -25:53:23.82 184.96
FDS_DEC-26.7_169 1202218424 0/6 5:36:37.657 -25:53:20.74 215.68
FDS_DEC-26.7_121 1202218784 0/2 5:42:38.633 -25:53:11.48 154.24
FDS_DEC-26.7_145 1202218904 0/1 5:44:38.957 -25:53:08.40 184.96
FDS_DEC-26.7_169 1202219024 0/2 5:46:39.280 -25:53:05.31 215.68
FDS_DEC-26.7_69 1202219144 0/1 5:48:39.602 -25:53:02.22 87.68
FDS_DEC-26.7_93 1202219264 0/4 5:50:39.923 -25:52:59.13 118.4
FDS_DEC-26.7_121 1202219384 0/1 5:52:40.244 -25:52:56.05 154.24
FDS_DEC-26.7_145 1202219504 0/5 5:54:40.563 -25:52:52.96 184.96
FDS_DEC-26.7_169 1202219624 0/2 5:56:40.882 -25:52:49.87 215.68
FDS_DEC-26.7_93 1202219864 0/2 6:00:41.518 -25:52:43.70 118.4
FDS_DEC-26.7_121 1202219984 0/4 6:02:41.834 -25:52:40.61 154.24
FDS_DEC-26.7_145 1202220104 0/1 6:04:42.150 -25:52:37.53 184.96
FDS_DEC-26.7_169 1202220224 0/1 6:06:42.464 -25:52:34.44 215.68
FDS_DEC-26.7_93 1202220464 0/1 6:10:43.092 -25:52:28.29 118.4
FDS_DEC-26.7_121 1202220584 0/0 6:12:43.404 -25:52:25.21 154.24
FDS_DEC-26.7_145 1202220704 0/1 6:14:43.716 -25:52:22.14 184.96
FDS_DEC-26.7_121 1202221184 0/5 6:22:44.954 -25:52:09.87 154.24
FDS_DEC-26.7_169 1202221424 0/3 6:26:45.568 -25:52:03.76 215.68
FDS_DEC-26.7_93 1202221664 0/2 6:30:46.179 -25:51:57.67 118.4
FDS_DEC-26.7_121 1202221784 0/2 6:32:46.484 -25:51:54.62 154.24
FDS_DEC-26.7_145 1202221904 0/2 6:34:46.787 -25:51:51.59 184.96
FDS_DEC-26.7_169 1202222024 0/2 6:36:47.090 -25:51:48.56 215.68
FDS_DEC-26.7_93 1202222264 0/2 6:40:47.693 -25:51:42.51 118.4
FDS_DEC-26.7_121 1202222384 0/1 6:42:47.994 -25:51:39.50 154.24
FDS_DEC-26.7_145 1202222504 0/2 6:44:48.294 -25:51:36.49 184.96
FDS_DEC-26.7_93 1202222864 0/1 6:50:49.188 -25:51:27.51 118.4
FDS_DEC-26.7_121 1202222984 0/0 6:52:49.485 -25:51:24.53 154.24
FDS_DEC-26.7_145 1202223104 0/2 6:54:49.781 -25:51:21.55 184.96
FDS_DEC-26.7_69 1202224240 0/1 7:13:48.544 -25:50:53.79 87.68
FDS_DEC-26.7_93 1202224360 0/2 7:15:48.832 -25:50:50.91 118.4
FDS_DEC-26.7_121 1202224480 0/4 7:17:49.119 -25:50:48.03 154.24
FDS_DEC-26.7_145 1202224600 0/0 7:19:49.405 -25:50:45.16 184.96
FDS_DEC-26.7_145 1202225200 0/1 7:29:50.827 -25:50:30.99 184.96
FDS_DEC-26.7_169 1202225320 0/2 7:31:51.109 -25:50:28.19 215.68
FDS_DEC-26.7_93 1202225560 0/2 7:35:51.672 -25:50:22.62 118.4
FDS_DEC-26.7_121 1202225680 0/2 7:37:51.952 -25:50:19.85 154.24
FDS_DEC-26.7_145 1202225800 0/1 7:39:52.231 -25:50:17.10 184.96
FDS_DEC-26.7_169 1202225920 0/2 7:41:52.510 -25:50:14.35 215.68
FDS_DEC-26.7_69 1202226040 0/3 7:43:52.788 -25:50:11.62 87.68
FDS_DEC-26.7_121 1202226280 0/3 7:47:53.342 -25:50:06.20 154.24
FDS_DEC-26.7_145 1202226400 0/6 7:49:53.618 -25:50:03.51 184.96
FDS_DEC-26.7_169 1202226520 0/1 7:51:53.893 -25:50:00.83 215.68
FDS_DEC-26.7_69 1202226640 0/2 7:53:54.168 -25:49:58.17 87.68
FDS_DEC-26.7_93 1202226760 0/1 7:55:54.442 -25:49:55.52 118.4
FDS_DEC-26.7_121 1202226880 0/1 7:57:54.715 -25:49:52.88 154.24
FDS_DEC-26.7_145 1202227000 1/2 7:59:54.988 -25:49:50.26 184.96
